MEmber Organizations
| Agency Name | Address | City | County | Phone |
|---|---|---|---|---|
| Anointed House of Prayer C.D.C | 210 E Michigan | Stuggart | ARKANSAS | |
| Dewitt Community COGIC | 308 N. May St. | Dewitt | ARKANSAS | |
| Gillet United Methodist Church | P.O. Box 88 | Gillett | ARKANSAS | |
| ICCM | 120 West 7th Street | Stuttgart | ARKANSAS | (501) 516-7715 |
| Temple of God Ministries | 1708 South Porter | Stuttgart | ARKANSAS | (870)683-1107 |
| Ashley Co. Sheltered Workshop | 311 N. Mulberry | Hamburg | ASHLEY | |
| Bethel AME Church of Fountain | 203 S. Cypress | Fountain | ASHLEY | |
| Hamburg Helping Hand | 311 N. Mulberry | Hamburg | ASHLEY | |
| Phoenix Youth & Family Service | P. O. Box 654 | Crossett | ASHLEY | |
| Presbyterian Church Food Pantry | 4th & Pine | Crossett | ASHLEY | |
| Baxter Manor Nursing Home | 14215 Hiway 5 South | Norfork | BAXTER | |
| Foodbank of No. Central Arkansas | P.O.Box 128 | Norfork | BAXTER | |
| OMART | P.O. Box 308 | Gassville | BAXTER | |
| Ozark Foodbank | 4332 N.Old Wire Road | Bethel Heights | BENTON | |
| Bradley Co. Helping Hand | PO Box 312 | Warren | BRADLEY | (870)226-5512 |
| SEACAC | 1208 North Myrtle | Warren | BRADLEY | |
| Southeast AR Comm. Ed. Ctr. | N. Myrtle | Warren | BRADLEY | |
| Holly Grove Baptist Church | 1644 Hwy. 9 | Bearden | CALHOUN | |
| Community Christian Effort | 501 Southside | Lake Village | CHICOT | |
| SEARK | P.O.Box 344 | Dermott | CHICOT | |
| Amity United Methodist Church | 317 Pine St. | Amity | CLARK | |
| Antioch Baptist Church of Arkadelphia | 1455 Hearne Rd. | Arkadelphia | CLARK | |
| Apostolic Faith | 1921 Walnut | Arkadelphia | CLARK | |
| Arkadelphia Housing Authority | 903 Hwy. 67 S. | Arkadelphia | CLARK | |
| Baring Cross Baptist Church | 1511 Walnut St. | Arkadelphia | CLARK | |
| Beech Street Baptist Church | 1305 E. Main St. | Gurdon | CLARK | |
| Bethel AME Church of Gurdon | 607 E. Miller | Gurdon | CLARK | |
| Carrie Street Church of God | 323 Dean | Gurdon | CLARK | |
| Centerpoint A.M.E. | 1437 Hwy. 7 N. | Sparkman | CLARK | |
| Cornerstone M.B.C. | 2502 Walnut | Arkadelphia | CLARK | |
| Courage House | P. O. Box 924 | Arkadelphia | CLARK | |
| First Assembly of God of Arkadelphia | 917 S. 11th St. | Arkadelphia | CLARK | |
| First Baptist Church of Arkadelphia | 623 Pine St. | Arkadelphia | CLARK | |
| First Baptist Church of Sparkman | 525 W. Main St. | Sparkman | CLARK | |
| First Christian Church of Arkadelphia | P. O. Box 896 | Arkadelphia | CLARK | |
| First Church of God of Gurdon | Hwy. 67 S. | Gurdon | CLARK | |
| Foster Grandparents Program of Arkadelphia | OBU, Box 3661 | Arkadelphia | CLARK | |
| Greater Pleasant Hill Baptist | P. O. Box 43 | Arkadelphia | CLARK | |
| Group Living, Inc. | P. O. Box 159 | Arkadelphia | CLARK | |
| Manning Baptist Church | 11 Dallas Rd. | Sparkman | CLARK | |
| Park Hill Baptist Church | 2410 Pine Street | Arkadelphia | CLARK | |
| Red River Bapt.Association | P.O.Box 396 | Arkadelphia | CLARK | |
| Sims Baptist Church | P.O.Box 44 | Sims | CLARK | |
| Sparkman Learning Center | P.O.Box 173 | Sparkman | CLARK | |
| St. Paul A.M.E. | P.O.Box 1106 | Arkadelphia | CLARK | |
| SW Arkansas Food Bank | PO Box 585 | Arkadelphia | CLARK | |
| Third Street Baptist Church | P.O.Box 763 | Arkadelphia | CLARK | |
| Cleburne County Cares | 2016 N. Hwy 25 B North | Heber Springs | CLEBURNE | |
| Foothills Fellowship | 2274 Heber Springs Rd. W | Quitman | CLEBURNE | |
| God's Will Ministries Food Pan | P. O. Box 402 | Rison | CLEVELAND | |
| Abilities Unlimited of Magnolia | 2000 Washington | Magnolia | COLUMBIA | |
| Baptist Missionary Assoc. | 815 Hwy. 160 | Magnolia | COLUMBIA | |
| Methodist Children's Home | 211 N. Pecan | Magnolia | COLUMBIA | |
| Neighborhood Community Outreac | P. O. Box 2181 | Magnolia | COLUMBIA | |
| So. Ark.Youth Services | P.O.Box 2058 | Magnolia | COLUMBIA | |
| Cornerstone Baptist Missions | 87 Decker Drive | Morrilton | CONWAY | |
| Southern Christian Home | PO Box 649 | Morrilton | CONWAY | |
| Food Bank of Northeast Arkansas | 3406 So.Culberhouse | Jonesboro | CRAIGHEAD | |
| Fifteenth Street COGIC | 121 S. 15th St. | West Memphis | CRITTENDEN | |
| Bethel UMC | P. O. Box 63 | New Edingburg | DALLAS | |
| Cayce Charities | P. O. Box 38 | Thornton | DALLAS | |
| Dallas Co. Good Samaritan | 1617 W. 3rd St. | Fordyce | DALLAS | |
| Community Food Pantry | 112 N. First | McGhee | DESHA | |
| Dumas Food Pantry | Municipal Building | Dumas | DESHA | |
| First Baptist Childcare Center | 312 Seamans Dr. | McGhee | DESHA | |
| McGhee Boys & Girls Club | 205 North Washington | McGhee | DESHA | (870) 222-3702 |
| Owens Chapel Baptist Church | 321 A. Magnolia St. | Dumas | DESHA | |
| 10th Judicial Substance Abuse | 115 N. Freeman | Dermott | DREW | |
| AR Baptist Childrens Home | 222 N. Selmmons | Monticello | DREW | |
| Delta Counseling Associates | 790 Roberts Dr. | Monticello | DREW | |
| Foster Grandparents Program of Monticello | 1022 Scogin Dr. | Monticello | DREW | |
| Holmes Chapel Food Pantry | 512 E. Calhoun | Monticello | DREW | |
| Main St. Shelter | 211 S. Main | Monticello | DREW | |
| Second Baptist Church of Monticello | 311 S. Pine | Monticello | DREW | |
| Senior Citizen Center, Monticello | P. O. Box 517 | Monticello | DREW | |
| Vera Loyd Presbyterian Home | P. O. Box 680 | Monticello | DREW | |
| VFW Post 4515 Pantry | Alsobrook St. | Monticello | DREW | |
| Abundant Faith Baptist Church | 91 Hwy 287 | Greenbriar | FAULKNER | |
| CAPCA (Community Action Prog) | 707 Robins; Suite 118 | Conway | FAULKNER | |
| CASA 20th Judicial District | P.O. Box 502 | Conway | FAULKNER | |
| Center Point FWB Church | 5 Center Pt. | Vilonia | FAULKNER | |
| Central Baptist Church of Conway | 3333 Dave Ward Drive | Conway | FAULKNER | |
| Christ Church of Conway | P.O. Box 1555 | Conway | FAULKNER | |
| Church of God of Conway | 325 Natchez Trail | Conway | FAULKNER | |
| Church of the Nazarene, Inc. | P.O. Box 10582 | Conway | FAULKNER | |
| Creative Living Inc. | 350 Hubbard | Conway | FAULKNER | |
| First Pentecostal Church of Guy | PO Box 96 | Guy | FAULKNER | |
| Grace Baptist Church | PO Box 86 | Conway | FAULKNER | |
| Greater Pleasant Branch Baptist Church | 601 Spruce Street | Conway | FAULKNER | (501)327-2164 |
| Heaven's Gift | Professional Plaza,Suite 12 | Greenbriar | FAULKNER | |
| Independent Living Service | 1617 Independance | Conway | FAULKNER | |
| Marcus Hill Baptist | 12 Tucker Creek Road | Conway | FAULKNER | |
| My House | 760 Highway 365 South | Mayflower | FAULKNER | |
| Neighborhood Youth Min. NYMF | 3015 Sassy Road | Conway | FAULKNER | |
| Others/Greenbrier Nazarene | Post Office Box 10582 | Conway | FAULKNER | |
| PAAAC | P.O. Box 10993 | Conway | FAULKNER | |
| Soul Food Cafe/Christ Church | 32 Bronnie Lane | Conway | FAULKNER | (501)514-5325 |
| St. Peter's Episcopal | 925 Mitchell Street | Conway | FAULKNER | |
| Vilonia Full Gospel Pentacostal Church | 146 Church St | Vilonia | FAULKNER | (501)796-2633 |
| Zion Baptist Comm. Outreach | 4 Thomas Lane | Conway | FAULKNER | |
| Abilities Unlimited of Hot Springs | P.O.Box 3420 | Hot Springs | GARLAND | |
| Antioch Baptist Church of Royal | 3212 Sunshine Rd. | Royal | GARLAND | |
| Bible Tabernacle | P. O. Box 21188 | Hot Springs | GARLAND | |
| Bread of Life, Hot Springs | 2475 E. Grand | Hot Springs | GARLAND | |
| Camp Tanako, Hot Springs | 4301 Hwy 290 | Hot Springs | GARLAND | |
| Camp Yorktown Bay | 361 Camp Yorktown Lane | Mountain Pine | GARLAND | |
| Cornerstone Apostolic | 1501 Spring St. | Hot Springs | GARLAND | |
| Cornerstone UPC | 1870 East Grand #22 | Hot Springs | GARLAND | |
| Emmanuel Baptist Church of HS | 203 Nickels | Hot Springs | GARLAND | |
| First Assembly of God of Hot Springs | 3540 Central Avenue | Hot Springs | GARLAND | |
| First Baptist Church of Mt. Pine | P. O. Box 134 | Mt. Pine | GARLAND | |
| First Baptist Preschool of Hot Springs | 2350 Central Ave. | Hot Springs | GARLAND | |
| First Church of Nazarene of Hot Springs | 3804 Central Avenue | Hot Springs | GARLAND | |
| Friends of Recovery | 34 Hartura Way | Hot Springs Village | GARLAND | |
| Grace Bible Church | 1005 Richard St. | Hot Springs | GARLAND | |
| Grand Avenue Methodist Church | 841 Quapaw Ave. | Hot Springs | GARLAND | |
| Harvey's Chapel | 2515 Mt. Pine Rd. | Hot Springs | GARLAND | |
| Holy Ghost Headquarters | P. O. Box 2712 | Hot Springs | GARLAND | |
| Independence House | P. O. Box 2502 | Hot Springs | GARLAND | |
| Lake Hamilton Church of the Nazarene | 200 Lockhaven Pt. | Hot Springs | GARLAND | |
| Leonard St. Baptist Church | 625 Leonard St. | Hot Springs | GARLAND | |
| Midtown Church of Christ | 419 Quapaw avenue | Hot Springs | GARLAND | |
| Millcreek Baptist Church | 5837 Millcreek Rd. | Hot Springs | GARLAND | |
| Oaklawn Baptist Church | 200 Oaklawn | Hot Springs | GARLAND | |
| Ouachita Childrens Center | 339 Charter Oak | Hot Springs | GARLAND | |
| Piney Grove Methodist Church | 2963 Airport Road | Hot Springs | GARLAND | |
| Quapaw House | 812 Mt. Pine Road | Hot Springs | GARLAND | |
| Rector Heights Baptist Church | 116 Master's Place | Hot Springs | GARLAND | |
| Second Baptist Church of Hot Springs | 600 Garland Avenue | Hot Springs | GARLAND | |
| Small Group Therapy Hot Springs | 311 Whittington | Hot Springs | GARLAND | |
| Spring Lake Baptist Assembly | 145 Strauss | Lonsdale | GARLAND | (501)939-2393 |
| Teen Challenge | P.O.Box 8177 | Hot Springs | GARLAND | |
| Trinity Church | 670 Panama | Hot Springs | GARLAND | |
| Village United Pentecostal of Hot Springs | 342 Schwinn Hill | Hot Springs | GARLAND | (501)620-3648 |
| Village United Pentecostal of Jessieville | PO Box 374 | Jessieville | GARLAND | |
| Calvary Pentecostal | 111 North Rose Street | Sheridan | GRANT | |
| Grant Co. Spirit of Sharing | PO Box 323 | Sheridan | GRANT | |
| Immanuel Food Pantry | 206 East Holly | Sheridan | GRANT | (870) 942-4891 |
| Hope Migrant Mission Center | P. O. Box 550 | Hope | HEMPSTEAD | |
| Rainbow of Challenges | P.O.Box 71802 | Hope | HEMPSTEAD | |
| Deliverance Temple Institute | P.O.Box 494 | Malvern | HOT SPRING | |
| Libby's R.O.S.E | P. O. Box 613 | Malvern | HOT SPRING | |
| Sharon Rose Baptist Church | 920 Cherry Lane | Malvern | HOT SPRING | |
| Stella Smith Boys & Girls Club | 100 Collie Road | Malvern | HOT SPRING | |
| First Assembly of God of Dierks | P. O. Box 75 | Dierks | HOWARD | |
| AR Sheriffs' Youth Ranch | P.O. Box 3964 | Batesville | INDEPENDENCE | |
| Batesville Help & Hope | 2622 West Main St. | Batesville | INDEPENDENCE | (870) 793-9181 |
| Health Resources of Arkansas | PO Box 2578 | Batesville | INDEPENDENCE | |
| White River AAA | P.O.Box 2637 | Batesville | INDEPENDENCE | |
| Jackson County Learning Center | P.O. Box 785 | Newport | JACKSON | |
| Academy of Learning, Inc. | 627 East 6th Street | Pine Bluff | JEFFERSON | (870)534-6016 |
| Breath of Life, PB | 1313 Pine Street | Pine Bluff | JEFFERSON | (870)541-0341 |
| C & D Childcare | 4806 West 9th | Pine Bluff | JEFFERSON | |
| CASA Women's Shelter | 721 Laurel Street | Pine Bluff | JEFFERSON | |
| Centennial Fellowship | 1400 Centennial | White Hall | JEFFERSON | |
| College Heights COC | 1313 North Magnolia | Pine Bluff | JEFFERSON | |
| Community Baptist Church | 321 North Birch | Pine Bluff | JEFFERSON | |
| East Side Baptist Church | 1605 Wisconsin | Pine Bluff | JEFFERSON | |
| Eastside Pentecostal COG | 9832 McKevin Rd. | Pine Bluff | JEFFERSON | |
| Eighth Avenue MBC | 1200 W. 8th Avenue | Pine Bluff | JEFFERSON | |
| First Trinity COGIC | 302 S. Juniper Street | Pine Bluff | JEFFERSON | (870) 541-0054 |
| Gods Ministry Inc./House of Bread | 111 West 12th | Pine Bluff | JEFFERSON | |
| Greater Deliverance Ministry | P. O. Box 9173 | Pine Bluff | JEFFERSON | |
| Holy Temple COGIC | 312 Main St. | Pine Bluff | JEFFERSON | |
| Human Development & Research | 414 W. 5th St. | Pine Bluff | JEFFERSON | (870)535-3535 |
| New Beginnings Baptist Church | 8826 Old Warren Rd. | Pine Bluff | JEFFERSON | |
| New Community Baptist Church | 321 North Birch | Pine Bluff | JEFFERSON | |
| New Jerusalem | 2900 S. Poplar | Pine Bluff | JEFFERSON | |
| New Morning Star MSN Society | 1026 Missouri St. | Pine Bluff | JEFFERSON | |
| Old Morning Star Church | 3116 Port Road | Pine Bluff | JEFFERSON | (870) 534-1413 |
| Pine Bluff Boys & Girls Club | P.O.Box 6027 | Pine Bluff | JEFFERSON | |
| Pine Bluff High School PTA | 1514 S. Oak Street | Pine Bluff | JEFFERSON | |
| Pleasant Grove Missionary Baptist Church | 1801 Indiana Street | Pine Bluff | JEFFERSON | (501)961-9835 |
| Salvation Army, Pine Bluff | 501 East 12th | Pine Bluff | JEFFERSON | |
| Share-a-Prayer Ministries | 4019 South Main | Pine Bluff | JEFFERSON | |
| Upper Room Christian Church, PB | P.O.Box 5835 | Pine Bluff | JEFFERSON | |
| Wheeler Chapel Missionary | 3519 Wheeler Chapel Road | Pine Bluff | JEFFERSON | |
| World for Christ Church | 510 Rinehart Road | Pine Bluff | JEFFERSON | |
| Delta Dream Ministries | 103 West Mississippi | Marianna | LEE | |
| Lee County Family Resource Ctr | 71 East Chestnut | Marianna | LEE | |
| Gould Community Service Corp. | 212 Jackson St. | Gould | LINCOLN | |
| Lend-A-Hand | 101 West Wiley | Star City | LINCOLN | |
| Yorktown Community Development | P.O.Box 67 | Yorktown | LINCOLN | |
| Community Alternative Preventi | P. O. Box 542 | Foreman | LITTLE RIVER | |
| First United Pentecostal Church of Ashdown | 190 K-Lee Dr. | Ashdown | LITTLE RIVER | |
| Southwest Arkansas Development | P.O.Box 2 | Ashdown | LITTLE RIVER | |
| Briarwood Bapt/C. Walmsey | 1501 Mtn. Springs Rd. | Cabot | LONOKE | |
| Briarwood Baptist Church | 1013 Williams Road | Austin | LONOKE | |
| Cabot Church of Christ | 500 North 2nd Street | Cabot | LONOKE | |
| Cabot United Methodist Church | 2003 South Pine | Cabot | LONOKE | |
| Gartrell H.S.Alumni Assoc. | 320 South Washington | England | LONOKE | |
| Lonoke Exceptional School | P.O. Box 980 | Lonoke | LONOKE | |
| Nehemiah Temple COGIC | 917 South 1st Street | Blytheville | MISSISSIPPI | |
| Holy Trinity COGIC | 620 West Cypress Street | Brinkley | MONROE | |
| Kingdom Builders Ministries | 147 West 4th St. | Holly Grove | MONROE | |
| Monroe Co.School Back Pack Program | 225 Main Street | Clarendon | MONROE | (870)338-1103 |
| St. Paul COGIC, Clarendon | 225 Main Street | Clarendon | MONROE | |
| Family Place, The | P.O.Box 99 | Oden | MONTGOMERY | |
| First Assembly of God of Mt. Ida | 408 Bridge St. | Mt. Ida | MONTGOMERY | |
| Glenwood Hispanic Nazarene Ch. | Hwy 70 East | Glenwood | MONTGOMERY | (870)356-3547 |
| Montgomery Co.Nursing Home | P.O.Box 1208 | Mt. Ida | MONTGOMERY | |
| New Life Assembly of God of Norman | P.O.Box 176 | Norman | MONTGOMERY | |
| Central Baptist Church of Prescott | 615 E. 2nd St. | Prescott | NEVADA | |
| First Presbyterian Church of Prescott | 223 E. Elm St. | Prescott | NEVADA | |
| First Presbyterian Preschool of Prescott | 223 E. Elm St. | Prescott | NEVADA | |
| Macedonia Baptist Church | P. O. Box 566 | Prescott | NEVADA | |
| Nevada County Day Service | P. O. Box 480 | Prescott | NEVADA | |
| Fairview Methodist Church | 2603 Mt. Holly Rd. | Camden | OUACHITA | |
| First United Methodist Church of Camden | 121 Harrison | Camden | OUACHITA | |
| Ouachita Group Living | 1450 Harper Street | Camden | OUACHITA | |
| Ouachita Industries | 157 Grinstead | Camden | OUACHITA | |
| Revelations Ministries | 1945 California | Camden | OUACHITA | |
| Victory Fellowship | By Pass/ Next to Burger King | Camden | OUACHITA | |
| Victory Ministries | 1283 Hwy 278 SW | Camden | OUACHITA | (870) 836-4440 |
| Partners for Progress | 214 North Pine Street | Perryville | PERRY | |
| Soul's Anchor Ministry | 35808 Hwy 300 | Bigelow | PERRY | |
| Church of the Living God | 700 East Park Avenue | West Helena | PHILLIPS | (870) 572-7188 |
| Family Center, Helena | 406 Pecan Street | Helena | PHILLIPS | |
| Grace Community Food Pantry | 520 Walnut Street | Helena | PHILLIPS | |
| Greater Powerhouse COGIC | PO Box 2030 | West Helena | PHILLIPS | |
| Lakeview COGIC | 14140 Hwy 44 | Helena | PHILLIPS | |
| Open Door Food Pantry | 708 College St | Marvell | PHILLIPS | (870) 829-2668 |
| St. Paul Church of God In Christ, W Helena | P.O. Box 3291 | West Helena | PHILLIPS | |
| Watson Temple | 2344 Hwy 49 West | Lexa | PHILLIPS | |
| Community Fellowship Church | P. O. Box 882 | Glenwood | PIKE | |
| First Baptist Church of Murfreesboro | 500 S. Washington | Murfreesboro | PIKE | |
| Harvest Time Pentecostal Churc | P. O. Box 488 | Glenwood | PIKE | |
| Covenant House | P. O. Box 719 | Mena | POLK | |
| Healthy Connections, Inc. | 404 Seventh Street | Mena | POLK | |
| ARVAC Freedom House | 400 Lake Front Drive | Russellville | POPE | (479)968-7086 |
| Booger Hollow Tabernacle | 134 Ledford Drive | Dover | POPE | (479) 331-2556 |
| Faith Tabernacle of Dover | 101 St. Paul Cemetary Road | Dover | POPE | (479)498-2215 |
| Faith Tabernacle of Russellville | 706 W. 6th Street | Russellville | POPE | |
| Ladies Aid Zion Lutheran | 93 Augsburg Rd | London | POPE | |
| Pleasant Grove AOG Church | 14938 SR 7 N | Dover | POPE | (479) 331-2024 |
| Zion Lutheran LWML | 93 Augsburg Rd | London | POPE | |
| Butch Calhoun,County Judge | Prairie County Courthouse | Des Arc | PRAIRIE | |
| Mt. Olive Baptist Church | 456 East Walnut Street | DeValls Bluff | PRAIRIE | (870)998-7252 |
| Prairie County Judges Office | Hwy.38 & 5th Street | Des Arc | PRAIRIE | |
| A Child's Place Preschool | 3920 Woodland Heights Road | Little Rock | PULASKI | |
| Advocates for Child & Parent | P.O Box 995 | North Little Rock | PULASKI | |
| AEDD | 1300 W. 18th Street | North Little Rock | PULASKI | |
| Airport Church of Christ | 8000 Eastport Drive | Little Rock | PULASKI | |
| Amboy Community Food Pantry | 100 Auburn Drive | North Little Rock | PULASKI | |
| AR Cares | 5821 W. 20th | Little Rock | PULASKI | |
| AR Easter Seals | 3920 Woodland Heights Road | Little Rock | PULASKI | |
| AR Employees Asst Prog | 1123 S. University Ave., Suite | Little Rock | PULASKI | |
| AR Enterpr/Dev Disabled | 1300 W. 18th St. | North Little Rock | PULASKI | |
| AR State Hospital Auxilliary | 4313 W. Markham | Little Rock | PULASKI | |
| AR Supportive Housing Network | P.O. Box 165858 | Little Rock | PULASKI | |
| ARC of Ark | 2004 Main Street | Little Rock | PULASKI | |
| Arkansas Voices | 311 N. Elm Street | Little Rock | PULASKI | |
| BCD/Hoover | 4000 West 13th Street | Little Rock | PULASKI | |
| BCD/Will's House | 1200 S. Valentine | Little Rock | PULASKI | |
| Best Beginnings CDC of Jacksonville | P.O.Box 5962 | Jacksonville | PULASKI | (501)945-2971 |
| Best Beginnings CDC of NLR | 425 Parkdale St. | North Little Rock | PULASKI | |
| Bethesda Misssionary Baptist | 1316 Brown Street | Little Rock | PULASKI | |
| Bible Baptist Church | 3301 N First Street | Jacksonville | PULASKI | |
| Boy Scouts of America Quapaw | 3220 Cantrell Road | Little Rock | PULASKI | |
| Calvary Temple New Life Minist | 58 Ranchette Road | Conway | PULASKI | |
| Camp Tanako, Little Rock | 715 Center Street | Little Rock | PULASKI | |
| Capitol City Free Will Baptist | 6724 West 32nd Street | Little Rock | PULASKI | |
| Carver YMCA | 1116 W. Daisy Bates Drive | Little Rock | PULASKI | |
| CASF Alpha Phi Alpha | 615 St. Michael Place | Little Rock | PULASKI | |
| Centers for Youth & Families | PO Box 251970 | Little Rock | PULASKI | |
| Central Baptist Church of NLR | 5200 Fairway | North Little Rock | PULASKI | |
| Chance Sobriety Ministries Inc | 12127 Gabriel Ln. | North Little Rock | PULASKI | |
| Changing Channels | 1624 South Cleveland | Little Rock | PULASKI | |
| Charity Baptist Church | 1823 Security Street | Little Rock | PULASKI | |
| Church At Rock Creek | 11500 W. 36th Street | Little Rock | PULASKI | |
| Church of Christ of Mabelvale | 10820 Mabelvale West Road | Mabelvale | PULASKI | |
| Church of Praise | 4710 Alf Lane | Little Rock | PULASKI | |
| Counting On Each Other, Inc. | 501 Millwood Circle, Suite A | Maumelle | PULASKI | |
| Crystal Hill Assembly of God | 6722 Mountain Pine Rd. | North Little Rock | PULASKI | |
| Dalton Whetstone Boys & Girls | 46 Harrow Drive | Little Rock | PULASKI | |
| Eagle Saints Outreach Ministry | 8921 A Gardner Road | Little Rock | PULASKI | |
| Elm Grove Baptist/Mrs Carruth | #12 Prealmess Cove | Scott | PULASKI | |
| Emmanuel Bible Fellowship | 6012 General Samuels Road | Jacksonville | PULASKI | (501)834-3610 |
| Faith To Faith Ministries, Inc | 400 N. University #213 | Little Rock | PULASKI | |
| Faith, Hope & Charity | P.O. Box 190693 | Little Rock | PULASKI | |
| Fellowship Christian Center | 909 Coulter Road | Sherwood | PULASKI | |
| Firm Foundation Ministry | 2200 East Broadway | North Little Rock | PULASKI | |
| First Baptist Church of Sweethome | 6825 Hwy 365 South | Sweethome | PULASKI | |
| First Christian Church of Little Rock | 1500 North Mississippi | Little Rock | PULASKI | |
| First Christian Church of Sherwood | 2803 East Kiehl Avenue | Sherwood | PULASKI | |
| First Church of Nazarene of Jacksonville | 1506 North Loop Road | Jacksonville | PULASKI | |
| First Pentecostal Church of NLR | 1401 Calvary Road | North Little Rock | PULASKI | |
| First United Methodist of Sweethome | PO Box 486 | Sweethome | PULASKI | |
| Fish Net Missions | 6921 Centennial Rd | Jacksonville | PULASKI | |
| Forest Tower Baptist Church | 4303 Grant 53 | Hensley | PULASKI | |
| Free Will Baptist Family Ministry | 3600 West 11th | Little Rock | PULASKI | |
| Friendly Chapel -Nazarene | 116 South Pine | North Little Rock | PULASKI | |
| Future Builders Inc. | PO Box 127 | Wrightsville | PULASKI | |
| Gain, Inc. | 712 West 3rd Street, suite 100 | Little Rock | PULASKI | |
| Gaines House | 1702 Gaines Street | Little Rock | PULASKI | |
| Gardner Memorial | 1723 Schaer | North Little Rock | PULASKI | |
| Geyer Springs UMC | 5500 Geyer Springs Road | Little Rock | PULASKI | |
| Greater New Hope Baptist | 1723 West 44th | North Little Rock | PULASKI | |
| Greater SouthTemple COGIC | 2623 South Arch Street | Little Rock | PULASKI | |
| Greater Trinity COGIC | 2400 Wright Avenue | Little Rock | PULASKI | |
| GYST House, Inc. | 8101 Frenchman Lane | Little Rock | PULASKI | (501) 568-1682 |
| Helping Hand, The | 1601 Marshall Street | Little Rock | PULASKI | |
| Henderson United Methodist Chu | 13000 West Baseline | Little Rock | PULASKI | |
| Holly Grove AME Church | 7007 Hankins Road | Little Rock | PULASKI | |
| Holy Cross Baptist Church | 4821 West 11th Street | Little Rock | PULASKI | (501) 666-2060 |
| Holy Temple | 1322 Pulaski Street | Little Rock | PULASKI | |
| Holy Temple Cathedral | 2323 Chester | Little Rock | PULASKI | |
| Hoover Multi Purpose Center | 4000 West 13 Street | Little Rock | PULASKI | |
| Housing Authority of NLR | 2201 Division St. | North Little Rock | PULASKI | |
| Humane Society of Pulaski Coun | 14600 Colonel Glenn Road | Little Rock | PULASKI | |
| Impact on the Family | 1200 Barrow RD, suite 208 | Little Rock | PULASKI | |
| Integrity, Inc | 614 North Moore | Little Rock | PULASKI | |
| Islamic Center, The | 1717 Wright Avenue | Little Rock | PULASKI | (501)372-1941 |
| Jacksonville Baptist Temple | 520 Marshall Road | Jacksonville | PULASKI | |
| Kindling Star Baptist Church | P.O. Box 101 | Grady | PULASKI | |
| L.O.V.E/Healing Waters | 14036 Sardis Road/Shannon Hill | Little Rock | PULASKI | |
| Lakeshore Baptist Church | 21 Lakeshore Drive | Little Rock | PULASKI | |
| Learning Center, Inc. | 1900 S. Pine | North Little Rock | PULASKI | (501)753-5858 |
| Lewis Street Church of Christ | PO Box 4551 | Little Rock | PULASKI | (501)666-2074 |
| Liberty Hill Missionary Baptist | 1215 Schiller Street | Little Rock | PULASKI | (501)374-8060 |
| Life Line Baptist Church | 7601 Baseline Road | Little Rock | PULASKI | |
| Life Unlimited | 7001 Asher Ave. | Little Rock | PULASKI | |
| Little Rock Church | 10701 West Baseline | Little Rock | PULASKI | |
| Little Rock Community Mental Health | 4400 Shuffield Drive | Little Rock | PULASKI | |
| Little Rock Compassion Center | 3618 West Roosevelt | Little Rock | PULASKI | |
| Love Truth Care, Inc. | PO Box 164660 | Little Rock | PULASKI | |
| LRSD Homeless Ed/BOOST | 810 W. Markham Street | Little Rock | PULASKI | |
| Maumelle A.O.G. | 16403 Taylor Loop Rd. | Little Rock | PULASKI | |
| McClellan High School | 9417 Geyer Springs Rd | Little Rock | PULASKI | |
| Mercies of God Assoc. | P.O.Box 1030 | Mabelvale | PULASKI | |
| Mercy Ministries | 1900 Nichols | Little Rock | PULASKI | |
| Miles Memorial C.M.E. Church | 1800 E Capitol Street | Little Rock | PULASKI | |
| MLK Heritage & Enrichment Cent | 3012 Dr. MLK Jr. Drive | Little Rock | PULASKI | |
| MLK Jr. Neighborhood Assoc. | 3012 MLK Drive | Little Rock | PULASKI | |
| Mosaic Church of Central AR | 6420 Colonel Glenn Rd, Ste 1 | Little Rock | PULASKI | (501)562-3336 |
| Mt. Calvary Missionary Baptist | 1900 Simpson | Little Rock | PULASKI | |
| Mt. Carmel Pentecostal | 4600 West 23rd Street | Little Rock | PULASKI | |
| Mt. Nebo AME Church | PO Box 392 | College Station | PULASKI | |
| Mt. Olive Missionary Bap Church | 902 Atkinson | North Little Rock | PULASKI | |
| Mt. Zion Baptist Church | 908 Cross | Little Rock | PULASKI | |
| New Haven UMC | PO Box 401 | Hensley | PULASKI | |
| New Hope Apostolic | PO Box 458 | Jacksonville | PULASKI | |
| New Hope Baptist Com Outreach | 1851 Howard St. | Little Rock | PULASKI | |
| New Hope Community Outreach | 1851 Howard Street | Little Rock | PULASKI | |
| New Life Assembly of God of Jacksonville | P.O. Box 8318 | Jacksonville | PULASKI | |
| New Life Christian Covenant | PO Box 46002 | Little Rock | PULASKI | |
| New Life Pentecostal | 12506 Hwy 165 | North Little Rock | PULASKI | |
| New Zion Temple COGIC | 8228 Hills Road | Sherwood | PULASKI | |
| Next Step, Inc. | 1724 North Franklin | North Little Rock | PULASKI | |
